Examination Results 2025
KS4 Results
We would like to once again congratulate our students on some fantastic results. The vast majority of our young people worked hard and got a set of results that they should be proud of.
The table below compares the results in 2025 with those in 2023 and 2024.
| Measure | 2023 | 2024 | 2025 |
|---|---|---|---|
| Attainment 8 | 48.0 | 46.4 | 47.9 |
| % English 9-4 | 79.8 | 79 | 82 |
| % English 9-5 | 65.5 | 63 | 70 |
| % Maths 9-4 | 70.4 | 71 | 68 |
| % Maths 9-5 | 48.7 | 47 | 52 |
| EBacc Point Score | 4.26 | 4.10 | 4.23 |
| % English and Maths 9-5 | 44 | 43 | 48 |
| % English and Maths 9-4 | 65 | 68 | 64 |
| Destination | Number of students | Percentage |
|---|---|---|
| 6th Form | 96 | 51 |
| College | 80 | 42 |
| Other educational organisation | 2 | 1.5 |
| Apprentice / employment | 10 | 5 |
The following link can be used to compare The Priory School data with other schools:
School and college performance tables
Key Stage 5 (16 to 18) Examination Information 2020 to 2023
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Average Point Score: | Overall: 34.53 A Level: 35.92 Academic: 36.16 Applied general: 26 | Overall: 32.02 A Level: 32.66 Academic: 32.61 Applied general: 29.47 | Overall: 34.62 A Level: 36.75 Academic: 36.75 Applied general: 29.25 |
| Average Grade: | Overall: C+ A Level: B- Academic: B- Applied general: Merit | Overall: C+ A Level: C+ Academic: C+ Applied general: Merit+ | Overall: C+ A Level: B- Academic: B- Applied general: Merit+ |
| Progress in English and Maths at KS5: | In Maths, 5 students retook the qualification with 0 gaining a Grade 4 or above In English, 1 student retook the qualification with 1 gaining a Level 2 | In Maths, 4 students retook the qualification with 0 gaining a Grade 4 or above In English 1 student retook the qualification with 1 gaining a level 2 | In Maths, 8 students retook the qualification with 3 gaining a Grade 4 or above There were no retake students in English |
| Retention: | Retention: 94% A Level: 91.3% Academic: 93.8% Applied General: 97% | Overall: 90.5% A Level: 97.8% Academic: 91.3% Applied general: 100% | Overall: 99% A Level: 99% Academic: 99% Applied general: 99% |
| Destinations: | University 60% Apprenticeship 0.02% Work 0.05% Other 31% |
